About the Book: Opening Thoughts of Each Chapter
« Previous Chapter | Next Chapter »
Chapter 6-14: End It and Mend It – Grand Summary
Here are these costs; federal, state and local combined as they are, and as they might and should be.
• The basic government itself mend it
• The essentials in a modern age mend it
• The disposables end it
| Function | Current Costs | Likely costs if we do nothing | Interim costs if we begin to do something | Final costs if we really get rid of politicians |
| Mend It – Basic Government Itself (all costs in billions) | ||||
| All Legislatures (Fed-State-Local) | 55 | 60 to 75 | 35 | 10 |
| Judicial (Mostly Federal) | 13 | 13 | 13 | 13 |
| All Executive | 10 | 15 to 20 | 5 | 2 |
| Totals | 78 | 93 to 108 | 53 | 25 |
| Mend It – Essentials In A Modern Age | ||||
| Justice Department | 250 | 250 | 275 | 300 |
| State Department | 25 | 25 | 25 | 25 |
| Defense Department | 600 | 750 | 400 | 200 |
| Treasury Department | 140 | 160 | 50 | 5 |
| Total | 1015 | 1185 | 750 | 530 |
| End It – The Disposables | ||||
| All | 3000 plus | 5000 | 2000 | 0 |
| Grand Total In billions | 4000 | 6000 | 3000 | 600 |
| Your household's share | $40,000 | $60,000 | $30,000 | $6,000 |
Want to read more? BUY THE BOOK!